SHEBA SOCIAL FOUNDATION (SSF) AT A GLANCE | 
SSF has sufficient skilled staff for implementation the projects.
| Sl. No. | Position | Total | 
| 1 | Executive Director | 1 | 
| 2 | Director, Human Resource Development | 1 | 
| 3 | Director Finance & Administration | 1 | 
| 4 | Deputy Director, | 2 | 
| 5 | Co-coordinator | 2 | 
| 6 | Manager | 2 | 
| 7 | Monitoring & Evaluation Officer | 1 | 
| 8 | Public Relation Officer (PRO) | 1 | 
| 9 | Chief Accountant | 1 | 
| 10 | Asst: Accountant | 2 | 
| 11 | Field Supervisor / Junior Instructor | 5 | 
| 12 | Computer Operator/ Instructor | 2 | 
| 13 | Computer Instructor | 2 | 
| 14 | Field Supervisor | 2 | 
| 15 | Field Worker | 7 | 
| 16 | Volunteer | 10 | 
| Total | 42 | |
Project Areas
| Name of District | Name of Upazila | Number of Union | Number of Village/Ward | 
| Lakshmipur | Kamalnagar | 05 Unions | 12 villages | 
| Ramganj | 03 Unions | 11 villages | |
| Lakshmipur | 04 Unions | 12 villages | |
| Ramgati | 03 Unions | 10 villages | 
Funding sources:
Present source of fund:
| Donor | Project | Year | Status | 
| Own Fund & Others | Adult and Child Education | 2010 | Continue | 
| Own Fund & Others | Water & Sanitation | 2011 | Continue | 
| Own Fund & Others | Primary Health | 2011 | Continue | 
| Own Fund & Others | Income Generating Activities- IGA | 2011 | Continue | 
| Own Fund & Others | Handicrafts/Cottage Industry | 2011 | Continue | 
| Own Fund & Others | Human Rights | 2010 | Continue | 
| Own Fund & Others | Disable Development | 2012 | Continue | 
| Own Fund & Others | Drug & HIV/AIDS prevention | 2012 | Continue | 
| Own Fund & Others | Plantation & Nursery | 2011 | Continue | 
| Permanent Assets & It's Values | |||||
| Sl. No. | Name of Assets | Qty. | Unit Cost | Total Value (BDT) | |
| A | Land/Property | 3 | Dcml | 80,000 | 240,000 | 
| B | Office Room | 2 | rooms | 2,500 | 5,000 | 
| Furniture: | |||||
| C | 1) Almira (Still) | 1 | pcs | 18,000 | 18,000 | 
| 2) File Cabinet | 5 | pcs | 13,000 | 65,000 | |
| 3) Secretary Table | 2 | pcs | 15,000 | 30,000 | |
| 4) Normal Table | 3 | pcs | 7,500 | 22,500 | |
| 5) Arm Cushon Chair | 3 | pcs | 13,000 | 39,000 | |
| 6) Normal Cushon Chair | 12 | pcs | 1,800 | 21,600 | |
| 7) Normal Chair (Wooden) | 5 | pcs | 1,400 | 7,000 | |
| 8) Rack (Wooden) | 8 | pcs | 3,000 | 24,000 | |
| 9) Still Rack | 6 | pcs | 5,000 | 30,000 | |
| 10) White Board | 5 | pcs | 3,000 | 15,000 | |
| 11) Showcase | 3 | pcs | 9,000 | 27,000 | |
| 12) Display Board | 10 | pcs | 3,500 | 35,000 | |
| 13) Book self | 5 | pcs | 5,000 | 25,000 | |
| Sub-Total of C: | 6,04,100 | ||||
| D | Equipments: | ||||
| 1) Motor Bike – for use | 1 | pcs. | 130,000 | 130,000 | |
| 2) Bi-Cycle | 3 | pcs | 7,000 | 21,000 | |
| 3) Electric Fan | 5 | pcs | 3,000 | 15,000 | |
| 4) Computer | 2 | pc | 55,000 | 110,000 | |
| 5) Camera | 1 | pcs | 30,000 | 30,000 | |
| 6) Mobile | 3 | pcs | 12,000 | 36,000 | |
| 7) Calculator | 3 | pcs | 400 | 1,200 | |
| 8) Wall Clock | 3 | pcs | 800 | 2400 | |
| Sub-Total of D: | 3,45,600 | ||||
| E | Book in Mini Library | 50 | nos | 100 | 5,000 | 
| F | Village Sanitation Centre(VSC) | 1 | no. | 200,000 | 200,000 | 
| 2,05,000 | |||||
| Grand Total BDT | 11,54,700 | ||||
At present SSF maintain the following management tools:
| Sl # | Particulars | Yes | No | 
| 1 | Organizational profile | Yes | |
| 2 | Service rule/ personal policy | Yes | |
| 3 | Financial policy | Yes | |
| 4 | Accounts Manual | Yes | |
| 5 | Annual Report | Yes | |
| 6 | Annual Audit Report | Yes | 
Training facility:
Accommodation: SSF has a large accommodation for imparting training for its staff and other people. It has a classroom with sufficient spaces.
Training facilities and equipment
| Sl. No. | Description | Number / Quantity | 
| 1 | Training room | 1 | 
| 2 | Capacity | 30 | 
| 3 | Accommodation capacity | 7 | 
| 4 | VIPP Board | 3 | 
| 5 | OHP | 1 | 
| 6 | Television | 1 | 
| 7 | Computer | 1 | 
| 8 | Printer | 1 | 
| 9 | White Board | 4 | 
| 10 | Other Materials | Minimum | 
Logistic facilities for office:
| TranspoSL. No. | Particulars | Number | Remarks | 
| 1 | Desktop Computer | 02 nos | Good Condition | 
| 2 | Laptop | 01 nos | Good Condition | 
| 3 | Overhead Projector | 01 nos | Good Condition | 
| 4 | Television | 1 nos | Good Condition | 
| 5 | Black Board | 4 nos | Good Condition | 
| 6 | White Board | 3 nos | Good Condition | 
| 7 | Soft Board | 3 nos | Good Condition | 
| 8 | Cassette Player | 2 nos | Good Condition | 
| 9 | Digital camera | 2 nos | Good Condition | 
| 10 | Long Table | 3 nos | Good Condition | 
| 11 | Office Table | 4 nos | Good Condition | 
| 12 | Cousin Chair | 4 nos | Good Condition | 
| 13 | Arm Chair | 3 nos | Good Condition | 
| 14 | Arm less Chair | 24 nos | Good Condition | 
| 15 | Sofa sets | 01 set | Good Condition | 
| 16 | Display Board | 03nos | Good Condition | 
| 17 | Ceiling Fan | 5 nos | Good Condition | 
| 18 | Table Fan | 03 nos | Good Condition | 
| 19 | Centre Table | 01 no | Good Condition | 
| 20 | File Rack | 05 nos | Good Condition | 
| 21 | File Cabinet | 05 nos | Good Condition | 
| 22 | Steel Almirah | 02 nos | Good Condition | 
| 23 | Long Bench | 5 nos | Good Condition |